Date | Awarder | Award Name | Points | Page # |
7/05/01 | Show Starbirman's | Gold Award | 1.000 | Page 1 |
7/17/01 | Hawaii City | Aloha Excellent Site | 1.000 | |
7/25/01 | Sequoia Loans | Sequoia Gold for Content/Design | 1.000 | |
8/05/01 | Pegasus | Best of the Best | 1.000 | |
8/06/01 | Val's Awards | Val's Bronze | .333 | |
8/06/01 | Simply Elegant Boutique | Gold Award | .500 | |
8/08/01 | Southern Nytes | Award of Elegance | 1.000 | |
8/08/01 | Picintro Globe | Web Design Excellence | 1.000 | |
8/11/01 | Web Worksite | Silver Cool Site Award | .500 | |
8/11/01 | All Volunteer Yacht Club | This Site Floats | 1.000 | |
8/18/01 | Whyte Myst | Angel's Award of Excellence | 1.000 | |
10/08/01 | Artist's Choice | Web Excellence | 1.000 | Page 2 |
10/08/01 | Assess Risk | Web Excellence Silver | .500 | |
10/13/01 | Eli's Homework Helper | Bronze Award | .333 | |
10/18/01 | Country Canadian Gifts | Great Content Award | 1.000 | |
10/23/01 | Lady J's | Gold Award for Superior Site | 1.000 | |
10/26/01 | Pacoima Ranch | Vision Award | 1.000 | |
10/28/01 | Leine's 10-42 Hideaway | Garnet - Outstanding Website | .500 | |
10/31/01 | Lady Rider | Gingerbread Closet Gold | 1.000 | Page 3 |
10/31/01 | Johnny Lightning | Web Page Excellence | 1.000 | |
11/01/01 | Ulla's Site | Award of Excellence | 1.000 | |
12/29/01 | MStarz | Bronze Award | .333 | |
01/21/02 | Artisan Studio | Web Excellence Award | 1.000 | |
01/21/02 | Awards Realm | Bronze | .333 | |
03/17/02 | Weis Awards | Weis Silver | .500 | |
03/18/02 | Fartown School | Fartown Gold Award | 1.000 | |
03/22/02 | The Maple Leaf Award | Silver | .500 | |
03/29/02 | Mulamaynila Awards | Merit | .250 | |
05/10/02 | APC Web | APC Web Devpmt Excellence | 1.000 | Page 4 |
5/27/02 | Rising Moon Designs | Perfect Balance Award | 1.000 | |
7/10/02 | Genie Web Design | Silver Site Award | .500 | |
10/9/02 | Adage Web Design | Top Web Award | 1.000 | |
10/22/02 | WM8C's Ham Links | WM8C Gold Award | 1.000 | |
10/23/02 | Vie's Inn of Wonders | Award of Excellence | 1.000 | |
12/19/02 | AJCF Awards | AJCF Gold | 1.000 | |
11/08/03 | Search Engine Friendly | Search Eng. Excellence 1 Star | .250 | Page 5 |
11/10/03 | The Awards Garden | Silver Site Award | .333 | |
11/14/03 | Sweet Pea | SweetPea's Silver Award | .333 | |
11/15/03 | A Lady's View | Gold Quality Content Award | 1.000 | |
11/17/03 | Nobska Web Design | Silver Arrow Award | .333 | |
11/28/03 | MBEAP Intl. Awards | MBEAP Silver Award | .333 | |
8/31/04 | Cabobble Awards | Cabobble Achievement Award | 1.000 | |
9/04/04 | Ultra Free Award | Silver Award for Excellence | .333 | |
03/26/06 | Pemarric | Platinum Award | 1.000 | |
04/20/06 | Northwest Equipment | NWESS Bronze Award | .333 | |
04/21/06 | Game Puppet | Excellence Award | 1.000 | |
04/25/06 | Animation Gold | Reach for the Stars Gold Award | 1.000 | |
05/21/06 | Invision Graphics | Web Design Award 2006-2007 | 1.000 | |
09/14/07 | BeckyK's Award | Diamond | 1.000 | |
11/01/07 | Mona Lisa Select Award | Mona Lisa Select | 1.000 | |
05/7/08 | Lindor Award | Silver | .333 | |
Total Points | 38.586 |
5.0 Index | 4.5 Index | 4.0 Index | 3.5 Index | 3.0 Index | 2.5 Index | Index Others |
Page 1 | Page 1 | Page 1 Page 2 |
Page 1 Page 2 Page 3 Page 4 |
Page 1 Page 2 Page 3 Page 4 Page 5 |
Page 1 | Page 1 Page 2 |
Back to Intro/Index or Site Map
| Family Gallery | Servants Parlour | Tour Home | Typical Day | Etiquette | Shopping Trip | |
| Victorian Christmas | Victorian England Fun and Games | Ashton Library | Victorian Wedding | |
| Victorian England Overview | Guest Registry | Honorary Victorian | Tours | |
| Awards Received | Bibliography | |
| 1876 Victorian England Home | |
Credits below copyright information |
Contact
webmaster |
Copyright
1999-2014 All Rights Reserved - B. Malheiro May not be reproduced in any way without express written permission of webmaster. |
Credits:
Background and buttons created by webmaster, B. Malheiro, and are digitally watermarked. They may not be used no another site.