Here's the Ashton budget for the year (1876) as well as a sample of my monthly accounts, through July 22. As a basis of comparison, the second chart shows the Annual Budget and July expenditures as 1876 and 2006 US Dollars.
1876 Annual Budget/July Expenditures
Item |
Annual 1876 |
Month
- July |
Balance at 6/30 |
|
Income | £2600 | £216/16 | £1300 | |
Mortgage and taxes | £500 | £45 | £520 | |
Housekeeping: | ||||
Servants | £91 | £5/6 | ||
Fuel (oil, coal, gas) | £67 | £4/10 | ||
Laundry | £30 | £2/5 | ||
Grounds Upkeep | £12 | £1 | ||
Repairs | £50 | - - - | ||
Total | £250 | £13/1 | £182 | |
Food | £150 | £24/5 | £195 | |
Medical | £52 | - - - | ||
Schooling | £200 | - - - | £104 | |
Savings | £1222 | £134/10 | £104 | |
Clothing: | ||||
Laurence | £35/8 | - - - | ||
Elisabeth | £42/8 | £6/6 | ||
3 Children | £22/4 | £3/10 | ||
Total | £100 | £9/16 | £104 | |
Insurance: | ||||
Life | £59/8 | £5/2 | ||
Fire | £9/8 | £1/5 | ||
Accidental | £5/4 | - - - | ||
Total | £74 | £6/7 | £39 | |
Incidentals | £52 | - - - | £5/8 |
Comparison Against 1876/2006 US Dollars
(Rounded to Nearest $)
Item |
Annual 1876 |
US $ 1876 |
US $ 2006 |
Month July |
US $ 1876 |
US $ 2006 | ||
Income | £2600 | $14,100 | $245,090 | £192/6 | $1,214 | $20,436 | ||
Mortgage and taxes | £500 | 2,711 | 47,133 | £86/6 | 244 | 4,242 | ||
Housekeeping: | ||||||||
Servants | £91 | 492 | 8,578 | £5/6 | 43 | 499 | ||
Fuel (oil, coal, gas) | £67 | 364 | 6,316 | £4/10 | 30 | 424 | ||
Laundry | £30 | 162 | 2,828 | £2.5 | 3 | 189 | ||
Grounds Upkeep | £12 | 66 | 1,131 | £1 | 5 | 94 | ||
Repairs | £50 | 271 | 4,713 | - - - | - - - | - - - | ||
Food | £150 | 810 | 14,140 | £24/5 | 66 | 1,154 | ||
Medical | £52 | 282 | 4,902 | - - - | ||||
Schooling | £200 | 1,080 | 18,853 | - - - | ||||
Savings | £1222 | 6,620 | 115,193 | £131/10 | 734 | 12,270 | ||
Clothing: | £100 | 540 | 9,427 | 53 | 924 | |||
Insurance | 420 | 6,976 | 36 | 640 | ||||
Incidentals | £52 | 282 | 4,900 | - - - | - - - | - - - |
Back to Intro/Index or Site Map
| Family Gallery | Servants Parlour | Tour Home | Typical Day | Etiquette | Shopping Trip | |
| Victorian Christmas | Victorian England Fun and Games | Ashton Library | Victorian Wedding | |
| Victorian England Overview | Guest Registry | Honorary Victorian | Tours | |
| Awards Received | Bibliography | |
| 1876 Victorian England Home | |
Credits below copyright information |
Contact
webmaster |
Copyright
1999-2017 All Rights Reserved - B. Malheiro May not be reproduced in any way without express written permission of webmaster. |
Credits:
Background set, buttons and household accounts are the creation of the webmaster, B. Malheiro.